| Management number | 237837255 | Release Date | 2026/07/10 | List Price | US$3.60 | Model Number | 237837255 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07QMSZSFN |
|---|---|
| Color | black |
| Style | Classic |
| Theme | Tiger Eye |
| Gem Type | black glass beads |
| Material | Glass Beads |
| Stone Cut | Cabochon |
| Brand Name | ASFUSS |
| Chain Type | Bead |
| Clasp Type | Lobster |
| Metal Type | No Metal Type |
| Pearl Type | natural pearl |
| Unit Count | 1 Count |
| Finish Type | Matte |
| Item Weight | 0.15 Pounds |
| Metal Stamp | No Stamp |
| Stone Color | black |
| Stone Shape | Bead |
| Chain Length | 32.7 Inches |
| Grade Rating | Handcrafted |
| Manufacturer | ASFUSS |
| Pearl Lustre | High |
| Setting Type | Bead |
| Stone Weight | 2.13 Carats |
| Occasion Type | special occasions |
| Item Type Name | necklace |
| Collection Name | all |
| Number Of Stones | 10 |
| Initial Character | T |
| Subject Character | Tiger Eye |
| Pendant Description | A tiger eye stone, often associated with strength and courage. |
| Chain Length Maximum | 2 Inches |
| Chain Length Minimum | 1 Inches |
| Gem Birthstone Month | December |
| Total Diamond Weight | 2.13 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Tiger's Eye |
| Pearl Surface Blemishes | Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form