| Management number | 237631873 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237631873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 053146897263 |
|---|---|
| ASIN | B07NZXLYKY |
| Color | Grey |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Slim |
| Material | Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Carolina Ultimate |
| Rise Style | Mid-Calf |
| Socks Form | Athletic Socks |
| Sport Type | Outdoor Activities |
| Unit Count | 1.0 Count |
| Fabric Type | Foot: 90% Merino Wool, 10% Nylon; Leg: 45% Acrylic, 40% Merino Wool, 13% Nylon, 2% Spandex |
| Part Number | 844-CHARNAT-XL |
| Closure Type | Pull On |
| Style Number | 844-CHARNAT-XL |
| Shoe Height Map | Mid-Calf |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form