| Management number | 234096555 | Release Date | 2026/06/27 | List Price | US$12.80 | Model Number | 234096555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ABOUT US | COOFANDY COOFANDY as a new arising Men's Clothing brand that is committed to provide our customers the most innovative and high quality product. The clothing types that we involved include suits, shirts, polos, vests, pullovers, hoodies & sweatshirts, sweaters, jacket & coats, sports shorts, Casual pants, dress pants, etc. The styles that you can think of are all found in our store. Our goal is to bring you better and convenient shopping experience. Feature Fabic: made of 80% polyester and 20% viscose. Pockets: two front pockets and two back button through welt pockets. Closure: zip fly and button closure. Waistband: hidden expandable waistband and belt loop. Fit: flat front straight classic fit, ankle-length legs with roomy hip and thigh room. How to Wear a Mens Stretch Dress Pants? Mens dress pants with polo shirt and loafers: not only reflect the business atmosphere of men, but also show the unique personality details of men. Mens suit pants with long sleeve dress shirt and leather shoes: business casual style, suitable for work travel. Mens slacks with t shirt and canvas shoes: overall clean and refreshing, relaxed and casual, suitable for going out. Mens formal trousers with tie and suit jacket: simple and elegant, show glamour, suitable for more important events.
| ASIN | B0FGPR4LRQ |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | COOFANDY |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Straight |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 80% Polyester, 20% Viscose |
| Style Number | ZTJ008741_BL_32W30L* |
| Inseam Length | 30 Inches |
| Material Type | Polyester |
| Occasion Type | Casual, Graduation, Office, Wedding, Work |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | ZTJ008741_BL_32W30L* |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 76 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form