| Management number | 237728584 | Release Date | 2026/07/10 | List Price | US$10.00 | Model Number | 237728584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dickies popular double knee work pant style in a relaxed straight fit. Sits slightly lower on the waist with extra room through the seat and thigh. Straight leg with 19.75 inch opening
| UPC | 607645051833 |
|---|---|
| ASIN | B0001YRK9O |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Dickies |
| Life Event | Work |
| Model Name | Loose Fit Double Knee Twill Work Pant |
| Rise Style | Mid Rise |
| Sport Type | Work Pant |
| Style Name | Loose Fit Double Knee Twill Work Pant |
| Unit Count | 1.00 Count |
| Waist Size | 50 Inches |
| Fabric Type | 65% Polyester, 35% Cotton |
| Has Pockets | Yes |
| Item Weight | 1.6 Pounds |
| Manufacturer | Dickies Men's Sportswear |
| Style Number | 85283 |
| Inseam Length | 32 Inches |
| Material Type | Polyester |
| Occasion Type | Work |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Back welt pockets, multi-use pocket on right leg, possibly front pockets |
| Apparel Closure Type | Hook and Eye |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Runs Large |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 85283BK |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Work Utility |
| Global Trade Identification Number | 00607645051833 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form