| Management number | 236155680 | Release Date | 2026/07/09 | List Price | US$389.70 | Model Number | 236155680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Full-tilt-boogie trail capability meets hardtail purity and simplicity. That's the beauty of Habit HT. Minimum fuss. Maximum fun.
If you know, you know. The Habit HT 2 is a rippin’ trail bike built for riders looking for more bang than bling. It’s got a burly aluminum frame with progressive trail geometry, fast-rolling 29” wheels, and a 130mm Suntour XCM34 fork up front. With wide-range Shimano CUES 10-speed gearing, powerful Shimano disc brakes, and a dropper seatpost, it’s got what it takes to feed the need.
FEATURES:
SPECS:
| Frame | Habit HT, SmartForm C2 Alloy, tapered headtube, post mount disc, StraightShot internal cable routing, dropper post compatible, BSA 73, 12mm thru axle, Boost 148, 55mm chainline, UDH hanger |
| Fork | SR Suntour XCM 34 LO Boost 29, 130mm travel, 15x110mm thru axle, tapered alloy steerer, 44mm offset |
| Rear Shock | N/A |
| Rims/Wheels | WTB STX i25 TCS, 32h, tubeless ready |
| Hubs | (F) Shimano TC500, 15x110mm / (R) Shimano TC500, 12x148mm |
| Spokes | Stainless Steel, 14g |
| Tires | (F) WTB Breakout, 29x2.3", Comp DNA / (R) WTB Trail Boss, 29x2.25", Comp DNA |
| Crankset | Prowheel |
| Chainrings | 30T |
| Chain Guide | N/A |
| Bottom Bracket | ProWheel BSA 73 |
| Chain | KMC X10, 10-speed |
| Rear Derailleur | Shimano CUES U6000 |
| Cassette/Rear Cogs | Shimano LG300, LinkGlide, 11-48, 10-speed |
| Shifters | Shimano CUES U6000, 10-speed |
| Handlebars | Cannondale 3 Riser, 6061 Alloy, 15mm rise, 8° sweep, 4° rise, 780mm |
| Grips | Cannondale Locking Grips |
| Stem | Cannondale 3, 6061 Alloy, 31.8, 0° |
| Brakes | Shimano MT200 hydraulic disc, 180/180mm RT10 rotors |
| Pedals | Not included |
| Saddle | Cannondale Ergo XC |
| Seat Post | TranzX dropper, internal routing, 31.6, 100mm (S), 120mm (M), 130mm (L-XL) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form