| Management number | 236201643 | Release Date | 2026/07/09 | List Price | US$3,224.70 | Model Number | 236201643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The goal was simple: develop the best-handling, full-power e-MTB possible.
Powered by the industry-leading Bosch Performance Line CX Motor and crafted with Santa Cruz's signature suspension feel, the new Santa Cruz Vala offers supreme balance between stability and agility. This time, opting to use a different suspension system to achieve their goals, the Vala finds the sweet spot for both precision and power, making even the toughest rides feel effortless. Whether navigating steep, technical climbs or bombing rugged descents, the Vala keeps you in control, no matter the trail.
FEATURES:
SPECS:
| Frame | Carbon CC MX 150mm Travel, 4-Bar |
| Fork | FOX 38 Factory, Grip X2, 160mm |
| Rear Shock | FOX Float X Factory, 205x60 |
| Rims/Wheels | Reserve 30|HD Carbon |
| Hubs | [F] DT Swiss 350, 15x110, 6-Bolt, 28h [R] DT Swiss 350, 12x148, XD, 6-Bolt, 24t, 32h |
| Spokes | N/A |
| Tires | [F] Schwalbe Magic Mary, 29x2.5, Trail Radial Ultra Soft [R] Schwalbe Magic Mary, 27.5x2.5, Gravity Radial Soft |
| Crankset | SRAM X0 Eagle Cranks, 160mm |
| Chain | SRAM X0 Eagle T-Type, Flattop, 12spd |
| Chain Guide | N/A |
| Front Derailleur | N/A |
| Rear Derailleur | SRAM X0 Eagle AXS T-Type, 12spd |
|
Cassette/Rear Cogs
|
SRAM X0 Eagle T-Type, 10-52t |
| Shifters | SRAM AXS Pod Controller Rocker Paddle |
| Handlebars | Santa Cruz 35 Carbon Bar, 800mm |
| Stem | OneUp Stem, 42mm -or- Burgtec Enduro Stem, 42mm |
| Brake Levers | N/A |
| Brakes | SRAM Maven Silver Stealth w/ SRAM HS2 200mm Rotor |
| Pedals | Sold Separately |
| Saddle | WTB Silverado Medium Fusion, CroMo SL |
| Seat Post | OneUp Dropper Post, 31.6 |
| Motor | Bosch Performance CX BDU38 |
| Battery | Bosch PowerTube Battery 600Wh |
|
Display/Controller
|
N/A |
|
Max Assisted Speed
|
20mph |
| Charger | N/A |
|
Accessories & Extras
|
N/A |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form